Line 18: |
Line 18: |
| |Has description= | | |Has description= |
| |Has certification=https://georgefox.instructure.com/courses/1215 | | |Has certification=https://georgefox.instructure.com/courses/1215 |
− | |Has ace=Luke Roderick;lroderick20@georgefox.edu | + | |Has ace=Needed;Makerhub@georgefox.edu |
| }} | | }} |
| [[{{#show: {{FULLPAGENAME}}|?Has icon|link=none}}|140px|left|top|{{#show: {{FULLPAGENAME}}|?Has icondesc}}]] | | [[{{#show: {{FULLPAGENAME}}|?Has icon|link=none}}|140px|left|top|{{#show: {{FULLPAGENAME}}|?Has icondesc}}]] |
Line 134: |
Line 134: |
| # Passes: Adjust the number of passes such that the pass depth is less than the diameter of the end mill you are using. | | # Passes: Adjust the number of passes such that the pass depth is less than the diameter of the end mill you are using. |
| # Ramp Plunge: This option plunges the end-mill on a ramp instead of going straight into the material. Generally it is wise to use this feature because it reduces the forces on the end-mill. | | # Ramp Plunge: This option plunges the end-mill on a ramp instead of going straight into the material. Generally it is wise to use this feature because it reduces the forces on the end-mill. |
| + | |
| Pocket Toolpath | | Pocket Toolpath |
| + | |
| + | *A pocket toolpath is used to remove material within a closed boundary to a specified depth, creating a flat-bottomed recess in the workpiece. In VCarve Pro, you define the vector shape of the pocket, the cut depth, and the tool or tools that will perform the operation. The software then calculates a series of tool passes that progressively clear material inside the shape, leaving smooth, level surfaces. You can choose different cutting strategies—such as raster, offset, or spiral patterns—to balance speed, tool wear, and surface finish. Pocket toolpaths are commonly used for creating recesses for inlays, engraving areas, or making spaces for hardware components. On a Laguna CNC router, the precision of the pocket toolpath ensures consistent depth and clean edges, provided the correct feeds, speeds, and stepovers are used. |
| | | |
| Profile Toolpath | | Profile Toolpath |
| + | |
| + | *A profile toolpath is used to cut along the outline of a selected vector, either on the inside, outside, or directly on the line. In VCarve Pro, you can control cut depth, direction (climb or conventional), and the number of passes, as well as add ramping moves for smoother entry. An outside profile cut is typically used to cut out parts to their final size, ensuring the finished dimension is accurate. An inside profile cut is used for holes or slots where you want the finished size inside the vector boundary. You can also apply tabs—small uncut sections—to hold parts in place during cutting, preventing them from moving once free from the stock. On a Laguna CNC router, a well-set profile toolpath allows for clean edges and precise part outlines, making it one of the most common operations in CNC routing. |
| | | |
| Other Toolpath | | Other Toolpath |
Line 196: |
Line 201: |
| Complete the <strong>Wood Shop - {{PAGENAME}} Module</strong> at the link below to gain access to the {{PAGENAME}}. The Maker Hub Canvas course pertains to all facilities and equipment contained in the Maker Hub; simply complete the quizzes for the facilities/equipment you wish to use in the Maker Hub. Please email <span style="color:blue">makerhub@georgefox.edu</span> if you have any questions. | | Complete the <strong>Wood Shop - {{PAGENAME}} Module</strong> at the link below to gain access to the {{PAGENAME}}. The Maker Hub Canvas course pertains to all facilities and equipment contained in the Maker Hub; simply complete the quizzes for the facilities/equipment you wish to use in the Maker Hub. Please email <span style="color:blue">makerhub@georgefox.edu</span> if you have any questions. |
| | | |
− | [https://georgefox.instructure.com/enroll/G7CTPX Maker Hub Canvas Course] | + | [https://georgefox.instructure.com/enroll/R6RF69 Maker Hub Canvas Course] |
| | | |
| ==Troubleshooting== | | ==Troubleshooting== |