Line 4: |
Line 4: |
| |Is used in domain=Wood | | |Is used in domain=Wood |
| |Has name={{PAGENAME}} | | |Has name={{PAGENAME}} |
| + | |Has make=Laguna |
| + | |Has model=SmartShop II |
| |Has serial number= 16124390 | | |Has serial number= 16124390 |
| + | |Has life expectancy= |
| + | |Has year of manufacture or purchase= |
| + | |Has replacement cost= |
| |Has group=Woodworking | | |Has group=Woodworking |
| |Has icon=File:CNC_router_icon.png | | |Has icon=File:CNC_router_icon.png |
Line 12: |
Line 17: |
| |Has imagedesc=Laguna CNC Router | | |Has imagedesc=Laguna CNC Router |
| |Has description= | | |Has description= |
− | |Has certification=https://foxtale.georgefox.edu/moodle/course/view.php?id=30809 | + | |Has certification=https://georgefox.instructure.com/courses/1215 |
− | |Has make=Laguna
| + | |Has ace=Needed;Makerhub@georgefox.edu |
− | |Has model=SmartShop II
| |
− | |Has ace=David Demaree;ddemaree17@georgefox.edu | |
| }} | | }} |
| [[{{#show: {{FULLPAGENAME}}|?Has icon|link=none}}|140px|left|top|{{#show: {{FULLPAGENAME}}|?Has icondesc}}]] | | [[{{#show: {{FULLPAGENAME}}|?Has icon|link=none}}|140px|left|top|{{#show: {{FULLPAGENAME}}|?Has icondesc}}]] |
Line 29: |
Line 32: |
| | | |
| Location: {{#show: {{PAGENAME}} |?Is located in facility}} | | Location: {{#show: {{PAGENAME}} |?Is located in facility}} |
| + | |
| + | |
| + | ==Safety First== |
| + | [[File:Safety First HD2.png|left|150px]] |
| + | There are multiple hazards you need to be aware of when using the CNC router. |
| + | * The tooling is very sharp and spins at over 18,000 RPM. Keep your body parts away from the cutter and spindle. You need fingers for the ring you will get by spring. |
| + | * Stay behind the yellow/black safety line when operating the router. The router is very large and will not stop if you get in its way. |
| + | * Materials need to be securely fastened to the table by vacuum or mechanical means. This includes material that could be made loose during the cutting process. Use tabs to secure such material. |
| + | * Never attempt to cut a hole the same diameter as the cuter with a down cut force cutter. This will compress the chips and can create a fire due to the air draw of the vacuum table. |
| + | * Always wear ear protection when operating the CNC router. |
| | | |
| ==Description== | | ==Description== |
Line 37: |
Line 50: |
| Here is an example of this piece of equipment being used. | | Here is an example of this piece of equipment being used. |
| {{#evu:https://www.youtube.com/watch?v=K_uOBg8Kc2k}} | | {{#evu:https://www.youtube.com/watch?v=K_uOBg8Kc2k}} |
| + | {{#evu:https://www.youtube.com/watch?v=A90hoR7M1Ls&feature=emb_logo}} |
| + | {{#evu:https://www.youtube.com/watch?v=2VswxAwtXKk}} |
| | | |
| ==Documentation== | | ==Documentation== |
Line 53: |
Line 68: |
| *Tool Touch-Off- A process of setting the Z axis height of a tool using the sensor built into the machine. | | *Tool Touch-Off- A process of setting the Z axis height of a tool using the sensor built into the machine. |
| | | |
− | [https://860860.app.netsuite.com/core/media/media.nl?id=660566&c=860860&h=b0bfe5746d263d749d0f User Manual] | + | [[Media:MCNCSS2 13032015 B&R.pdf|CNC Router User Manual]] |
| | | |
| ==Training== | | ==Training== |
Line 119: |
Line 134: |
| # Passes: Adjust the number of passes such that the pass depth is less than the diameter of the end mill you are using. | | # Passes: Adjust the number of passes such that the pass depth is less than the diameter of the end mill you are using. |
| # Ramp Plunge: This option plunges the end-mill on a ramp instead of going straight into the material. Generally it is wise to use this feature because it reduces the forces on the end-mill. | | # Ramp Plunge: This option plunges the end-mill on a ramp instead of going straight into the material. Generally it is wise to use this feature because it reduces the forces on the end-mill. |
| + | |
| Pocket Toolpath | | Pocket Toolpath |
| + | |
| + | *A pocket toolpath is used to remove material within a closed boundary to a specified depth, creating a flat-bottomed recess in the workpiece. In VCarve Pro, you define the vector shape of the pocket, the cut depth, and the tool or tools that will perform the operation. The software then calculates a series of tool passes that progressively clear material inside the shape, leaving smooth, level surfaces. You can choose different cutting strategies—such as raster, offset, or spiral patterns—to balance speed, tool wear, and surface finish. Pocket toolpaths are commonly used for creating recesses for inlays, engraving areas, or making spaces for hardware components. On a Laguna CNC router, the precision of the pocket toolpath ensures consistent depth and clean edges, provided the correct feeds, speeds, and stepovers are used. |
| | | |
| Profile Toolpath | | Profile Toolpath |
| + | |
| + | *A profile toolpath is used to cut along the outline of a selected vector, either on the inside, outside, or directly on the line. In VCarve Pro, you can control cut depth, direction (climb or conventional), and the number of passes, as well as add ramping moves for smoother entry. An outside profile cut is typically used to cut out parts to their final size, ensuring the finished dimension is accurate. An inside profile cut is used for holes or slots where you want the finished size inside the vector boundary. You can also apply tabs—small uncut sections—to hold parts in place during cutting, preventing them from moving once free from the stock. On a Laguna CNC router, a well-set profile toolpath allows for clean edges and precise part outlines, making it one of the most common operations in CNC routing. |
| | | |
| Other Toolpath | | Other Toolpath |
Line 140: |
Line 160: |
| *Turn on the key switch located near the screen located on the control panel and wait for the PC to boot. | | *Turn on the key switch located near the screen located on the control panel and wait for the PC to boot. |
| *Make sure all of the axis are clear to move. | | *Make sure all of the axis are clear to move. |
− | *Select HOME and wait for the machine to move to the 0,0 position. Make sure you are located behind the yellow tape on the floor. | + | *Select HOME and wait for the machine to move to the 0,0 position. You should never be on the machine side of the yellow/black tape on the floor when the machine is operating. |
| + | *To manually load/unload a tool in the spindle you will need to press the green button on the left side of the spindle while holding onto the tool holder OD. To insert the tool press the button and slide the tool holder up into the spindle. To remove a tool press the button and tool will be ejected from the spindle. Do not allow your hands to make contact with the razor sharp cutting tool. |
| | | |
| ==== Material ==== | | ==== Material ==== |
− | Only cut wood when operating this machine unless specific approval has been given by the technician. | + | Only cut wood when operating this machine unless specific approval has been given by the technician. Acrylic and foam may be cut with approval. |
| | | |
| ==== End Mills ==== | | ==== End Mills ==== |
| + | *We have a variety of tooling but the majority of cutting should be done with a 1/4" tool. Talk with the technician while in the design phase. |
| + | *Whenever a tool is changed in the tool holder a touch off operation must be performed. This will calculate the distance the tool is sticking out of the holder and prevent damage to the table and your work of art. |
| | | |
| ==== Final Checks ==== | | ==== Final Checks ==== |
| + | There are some checks you should always do prior to running a program. Ask yourself the following questions before pressing the start button! |
| + | |
| + | 1. Is the material securely fastened to the table by vacuum or mechanical means? |
| + | |
| + | 2. Is the dust collector turned on? |
| + | |
| + | 3. Has the zero point been set in the correct location? |
| + | |
| + | 4. Is the pneumatic line connected to the machine? |
| + | |
| + | 5. Are the correct tools setup in the program and in their proper slot on the machine? |
| + | |
| + | 6. Is everyone clear of the machine? |
| + | |
| + | 7. Is the dust collection shroud going to collide with the material because I'm cutting beyond 3/4" deep? |
| + | |
| + | 8. Has the proper program been loaded? |
| + | |
| + | 9. Has the Z-zero position been set using the material bed and not the material surface? |
| | | |
| ==== Cutting ==== | | ==== Cutting ==== |
− | | + | Always keep your finger near the stop button when starting your program. Most likely if something goes wrong it will happen early in the process so be ready to stop the machine. If you know the relationship between the brush on the dust shroud and the end of the tool you will have a good idea how deep the tool is when it cuts into the material. It is also very important to know what the program should be doing so you can verify the tool path is correct. |
− | ==== Post Process ====
| |
| | | |
| ==== Reset the Space ==== | | ==== Reset the Space ==== |
| | | |
− | When you have finished, park the cutting tool back into the storage rack at the end of the table. You will need to remove any material on the table and use the vacuum to clean off any leftover dust and chips. You can use the dust collector or portable vacuum. Make sure to disconnect the air hose and power down the machine with the spindle located off of the table. This will prevent any leaking oil from dripping on the table. | + | When you have finished, park the cutting tool back into the storage rack at the end of the table. You will need to remove any material on the table and use the vacuum to clean off any leftover dust and chips. You can use the dust collector or portable vacuum. Make sure to disconnect the pneumatic air line and power down the machine with the spindle located off of the table. This will prevent any leaking oil from dripping on the table. |
− | | |
− | ==Safety==
| |
− | There are multiple hazards you need to be aware of when using the CNC router.
| |
− | * The tooling is very sharp and spins at over 18,000 RPM. Keep your body parts away from the cutter and spindle. You need fingers for the ring you will get by spring.
| |
− | * Stay behind the safety line when operating the router. The router is very large and will not stop if you get in its way.
| |
− | * Materials need to be securely fastened to the table by vacuum or mechanical means.
| |
− | ** This includes material that could be made loose during the cutting process. Use tabs to secure such material.
| |
− | * Never attempt to cut a hole the same diameter as the cuter with a down cut force cutter. This will compress the chips and can create a fire due to the air draw of the vacuum table.
| |
− | * Always wear ear protection when operating the CNC router.
| |
| | | |
| ==Certification== | | ==Certification== |
| + | Complete the <strong>Wood Shop - {{PAGENAME}} Module</strong> at the link below to gain access to the {{PAGENAME}}. The Maker Hub Canvas course pertains to all facilities and equipment contained in the Maker Hub; simply complete the quizzes for the facilities/equipment you wish to use in the Maker Hub. Please email <span style="color:blue">makerhub@georgefox.edu</span> if you have any questions. |
| | | |
− | [https://foxtale.georgefox.edu/moodle/course/view.php?id=30809 Foxtale Course] | + | [https://georgefox.instructure.com/enroll/R6RF69 Maker Hub Canvas Course] |
| | | |
| ==Troubleshooting== | | ==Troubleshooting== |
Line 187: |
Line 220: |
| !Done By | | !Done By |
| |- | | |- |
− | |Sample | + | |Cycle Oiler |
− | |Sample | + | |Monthly |
− | |Sample | + | |Technician |
| |} | | |} |