| Line 4: |
Line 4: |
| | |Is used in domain=Wood | | |Is used in domain=Wood |
| | |Has name={{PAGENAME}} | | |Has name={{PAGENAME}} |
| | + | |Has make=Powermatic |
| | + | |Has model=209HH-3 |
| | + | |Has serial number=1706209HH5185 |
| | + | |Has life expectancy= |
| | + | |Has year of manufacture or purchase= |
| | + | |Has replacement cost= |
| | |Has icon=File:planer_icon.png | | |Has icon=File:planer_icon.png |
| | |Has icondesc=Planer icon | | |Has icondesc=Planer icon |
| Line 11: |
Line 17: |
| | |Has description= | | |Has description= |
| | |Has certification=https://georgefox.instructure.com/courses/1245 | | |Has certification=https://georgefox.instructure.com/courses/1245 |
| − | |Has make=Powermatic
| |
| − | |Has model=209HH-3
| |
| − | |Has serial number=1706209HH5185
| |
| | |Has ace=Needed;Makerhub@georgefox.edu | | |Has ace=Needed;Makerhub@georgefox.edu |
| | }} | | }} |
| Line 47: |
Line 50: |
| | The Planer is used to trim wood boards down by precise measurements, never more than 1/16 of an inch on each pass. The anti-kickback fingers and pressure bar are located in close proximity to the cutterhead for an exceptional finish. The solid cast iron base, table and head are designed for production. The 2-speed oil bath gearbox transmits full power to feed rollers and facilitates fast speed changes at 24 and 31 FPM. The gearbox can be changed to 4-speed with the included gear to run lower speeds of 16 and 20 FPM. The corrugated infeed and fine groove outfeed rollers ensure a smooth feed. The precision ground and polished cast iron table rides on four steel columns giving it plenty of support for the larger workpiece. Heavy cast iron extension wings ensure a flat, smooth cut. | | The Planer is used to trim wood boards down by precise measurements, never more than 1/16 of an inch on each pass. The anti-kickback fingers and pressure bar are located in close proximity to the cutterhead for an exceptional finish. The solid cast iron base, table and head are designed for production. The 2-speed oil bath gearbox transmits full power to feed rollers and facilitates fast speed changes at 24 and 31 FPM. The gearbox can be changed to 4-speed with the included gear to run lower speeds of 16 and 20 FPM. The corrugated infeed and fine groove outfeed rollers ensure a smooth feed. The precision ground and polished cast iron table rides on four steel columns giving it plenty of support for the larger workpiece. Heavy cast iron extension wings ensure a flat, smooth cut. |
| | {{#evu:https://www.youtube.com/watch?v=NcGqyujNYlM}} | | {{#evu:https://www.youtube.com/watch?v=NcGqyujNYlM}} |
| − | {{#evu:https://www.youtube.com/watch?v=oRK0yW4CcWs}} | + | {{#evu:https://www.youtube.com/watch?v=Aecl4v71Z4g}} |
| | | | |
| | ==Documentation== | | ==Documentation== |
| Line 99: |
Line 102: |
| | | | |
| | ==Certification== | | ==Certification== |
| | + | Complete the <strong>Wood Shop - {{PAGENAME}} Module</strong> at the link below to gain access to the {{PAGENAME}}. The Maker Hub Canvas course pertains to all facilities and equipment contained in the Maker Hub; simply complete the quizzes for the facilities/equipment you wish to use in the Maker Hub. Please email <span style="color:blue">makerhub@georgefox.edu</span> if you have any questions. |
| | | | |
| − | [https://georgefox.instructure.com/courses/1245 Canvas Quiz] | + | [https://georgefox.instructure.com/enroll/R6RF69 Maker Hub Canvas Course] |
| | | | |
| | ==Troubleshooting== | | ==Troubleshooting== |
| Line 109: |
Line 113: |
| | ====General maintenance==== | | ====General maintenance==== |
| | | | |
| − | General and specific tasks need to take place to maintain machinery. Specific tasks are listed below '''''Note: In [Specific Maintenance Tasks below, 5th item has redundant terms "use if rusted", not sure how to edit table - CZ]''''' | + | General and specific tasks need to take place to maintain machinery. Specific tasks are listed below: |
| | | | |
| | ====Specific Maintenance Tasks==== | | ====Specific Maintenance Tasks==== |
| Line 133: |
Line 137: |
| | |Ace | | |Ace |
| | |- | | |- |
| − | |Clean Table surface. If rusted, use If rusted, use paste mixture of household ammonia, a good commercial detergent and 000 steel wool. Wash surface down with hot, soapy water, rinse and dry thoroughly. Coat surface with talcum powder, rubbing briskly into surface with a clean blackboard eraser. | + | |Clean Table surface. If rusted, use paste mixture of household ammonia, a good commercial detergent and 000 steel wool. Wash surface down with hot, soapy water, rinse and dry thoroughly. Coat surface with talcum powder, rubbing briskly into surface with a clean blackboard eraser. |
| | |Before and after each use | | |Before and after each use |
| | |Student and Ace | | |Student and Ace |