| Line 1: |
Line 1: |
| − | {{DISPLAYTITLE:Ansys}}
| |
| − | {{#set:
| |
| − | |Is software=True
| |
| − | |Has name={{PAGENAME}}
| |
| − | |Has icon=File:ansys_logo.jpg
| |
| − | |Has icondesc=Ansys Icon
| |
| − | |Has image=File:ansys_image.jpg
| |
| − | |Has description=Engineering Design Analysis Software
| |
| − | |Has version=2019 R2
| |
| − | |Has url=https://www.ansys.com/
| |
| − | }}
| |
| | | | |
| − | [[{{#show: {{FULLPAGENAME}}|?Has image|link=none}}|375px|thumb|upright=1.5|{{#show: {{FULLPAGENAME}}|?Has imagedesc}}]]
| |
| − | {{#ask:[[{{FULLPAGENAME}}]]
| |
| − | |?Has icon=Software Logo
| |
| − | |?Has description=Description
| |
| − | |?Has version=Version
| |
| − | |?Has url=Web Page
| |
| − | |headers=show
| |
| − | |link=none
| |
| − | |format=plainlist
| |
| − | |template=SoftwareTable
| |
| − | |introtemplate=SoftwareEntryIntro
| |
| − | |outrotemplate=SoftwareTableOutro
| |
| − | }}
| |
| − |
| |
| − | Altium Designer provides a unified electronic product development environment, catering for all aspects of the electronic development process, including:
| |
| − | * System Design and Capture
| |
| − | * Physical PCB Design
| |
| − | * FPGA Hardware Design
| |
| − | * Embedded Software Development
| |
| − | * Mixed-Signal Circuit Simulation
| |
| − | * Signal Integrity Analysis
| |
| − | * PCB Manufacturing
| |
| − | * FPGA system implementation and debugging (when working with a suitable FPGA development board, such as an Altium NanoBoard.
| |
| − |
| |
| − | All of these design areas are intrinsic parts of a single, cohesive system, built on Altium Designer's Design Explorer (DXP) integration platform.
| |
| − |
| |
| − | == Installation ==
| |
| − | Click this link to be directed to our internal site for {{PAGENAME}} install instructions and download [https://makerhub-internal.georgefox.edu/wiki/{{PAGENAME}} internal site]
| |
| − |
| |
| − | {{DEFAULTSORT:Ansys}}
| |