Difference between revisions of "Machine Shop"
Jump to navigation
Jump to search
| Line 14: | Line 14: | ||
|?Has icon=Icon | |?Has icon=Icon | ||
|?Has image=Image | |?Has image=Image | ||
| + | |headers=show | ||
|format=template | |format=template | ||
|template=EquipmentListTable | |template=EquipmentListTable | ||
Revision as of 20:49, 29 June 2018
With more than x,000 sq. ft., the machine shop contains a drill press, horizontal band saw, vertical band saw, three bridgeport mills, and two lathes for students to utilize. There is also a CNC milling machine that is not normally available for students to operate. However, parts can be designed for it and submitted for machining. This is a limited and not necessarily time sensitive resource, but, available nonetheless.
Equipment
| Equipment | Icon | Image |
|---|---|---|
| Bead Roller | ||
| Bending Brake | ||
| CNC Press Break | [[|center|x100px|link=CNC Press Break]] | |
| Drill Press | ||
| Hand Bender | ||
| Horizontal Bandsaw | ||
| Hydraulic Press | ||
| Lathe | ||
| Metal Laser Cutter | ||
| Milling Machine | ||
| Ring Roller | ||
| Rotary Punch | ||
| Sheet Metal Shear | ||
| Slip Roller | ||
| Vertical Bandsaw | ||
| Waterjet Cutter |